Members' Interests
Members who are willing to have their interests published:
| Member | Interests | Contact |
|---|---|---|
| 5. Derek Horrocks | Taylor, Mitton Horrocks (pre 1900) all Wigan, Crews, (post 1860) Wigan, Santus, Wigan, Rannicar, Wigan, Black, (pre 1800), Cumbria, |
|
| 27. Marion Harvey | Carrington, Harvey, Spencer, Tarbuck |
|
| 102. Philip & Sue Taylor | Dewhurst Rivers |
|
| 110. B. & M. Fairhurst | Brown, Fairhurst, Gamble, Hayward, Horsefield, Houghton, Mercer, Pennington, Woosey |
|
| 191. Tony Haslam | Haslam, Keegan, Mullee, Mallee, Richardson |
|
| 214. Barbara Blinston | Holland, Blinston, Cottrill, Ward, Aspinall |
|
| 221. Gwyneth. & Gordon. Harrison | Hurst, Hatton, Hardie, Tyler, Harrison, Howarth, Mullin, Lowe, Town, Taylor. |
|
| 250. Keith Hampson | Barton, Finch, Porter, Worthington, Christopher, Heaton, Thompson, Hatton, Dobson, Molyneux, Spencer, Derbyshire |
|
| 260. Michael Young | Young, Seddon, Pendlebury | |
| 265. B. & G. Elsey | Researching Wigan Local History. | |
| 266. Keith Guest | Guest [Solomon and Ann 1849 onwards from Staffordshire to Wigan], Bagnall [William and Aquila Lois 1849 onwards from Staffordshire to Wigan] 15.4.2011 |
|
| 275. Sharon Weir | Oakes-Wigan/Leigh Bannister-Wigan/Leeds/Oxford/Scotland. |
|
| 294. Mr Philip Butterfield | Cunliffe from Golborne, Wigan, Hindley, Adlington Heyes from Scholes, Aspull Dickinson from Standish, Blackrod, Adlington Bolton Halliwell from Blackrod, Shaw Owens |
|
| 302. Mrs Brenda Leedell | Richards,Ince and Shropshire, Gwilliam,Ince and Shropshire, Meadows, Ince and Pemberton Lord, Ince and Radcliffe |
|
| 305. Ray Heaton | Liptrot, Gaskell, Tabener, Catterall, Alker, Hobson, Houghton, Darbyshire, Kilshaw, Barker, Slater, Berry, |
|
| 307. Mrs Agnes Dunn | Dunn, Payne, Hodson, . |
|
| 308. Mr Rob Richards | Jackson before 1850, Appleby before 1830, Halton before 1835, Knight before 1850, Makinson before 1860, Waring before 1830, Foster before 1850, Reeves before 1860, Brown before 1820, Fairhurst before 1870, Jump before 1820. |
|
| 313. Mr Nigel Browning | Boardman, Thomas Battersby, Dootson, Sweetland, Wonnacott, Rose, Partington, Moxhay, Webber, Boardman, Burgess. |
|
| 330. Mr. John Waring | Waring/Wareing Ainscough, Buckley, Davies, Jump, Gaskell, Barton, Parkinson, Dawber, Taberner, Brown, Cunliffe, Fairhurst. |
|
| 333. Mrs Barbara Evans | Joseph Peet born 1826 Burscough lived in Wigan from 1850/1878. Michael Conroy born 1850 married Ann Flanaghan. Andrew Stephens born Ireland lived in Wigan around 1860 15.4.2011 |
|
| 336. Mr Jonathan Charles Cartwright | Cartwright, Gaskell, Weston |
|
| 351. Mrs M Berry | Atherton, Clark(e), Hitchen |
|
| 355. Mrs Tessa Lockett | Lockett, Gleave, Hardacre, Berry. |
|
| 356. Mrs Janet Haddock | Nicholson Ducker |
|
| 378. Mrs Audrey Dickinson | Farrimond Elliot Lyon Armstrong ALL 19TH c LANCASHIRE |
|
| 396. Mr Alex Holland | Holland-Standish 1700+ Holland-Chorley 1700+ |
|
| 397. Mrs Anne Leary | Peter Molyneux Matthew Darbyshire Ellen Atherton William Orrell Danil Simpkin |
|
| 399. Ms Ann Gidlow | Paul Gidlow m Catherine Middlehurst 1/10/1776 6 known children then m Matha Roper 27/9/1790 4 known children want info on Paul Gidlow b/d |
|
| 424. Rod Cameron | Hooton, Billinge-Upholland pre 20th cent Bannister, Wigan pre 1840's Martland/Marton, Gregson, Fairhurst, Unsworth, Upholland pre 1800's |
|
| 425. Peter Hill - Heaton | James Heaton, (Blacksmith) Born Wigan 1842, James Hill, (Miner) Born Wigan 1887, Margaret McKevrigen, (Wife) Born Co Down Ireland 1825 |
|
| 426. Roy Rothwell | Rothwell, Tickle, Deming, Farrimond, ALL DATES Preston |
|
| 431. Gill Clough | Marsden, 1841 to present date Coop, 1800 - present Ranicar 1800 - present Coop Company, Dorning Street, Wigan |
|
| 445. Barbara Barclay | Lucas, Barclay, Turner, Marsh, Brown, Cross, Fitton, Wolstenholme, Kennerley, Fawcett, Pendlebury. |
|
| 445. Barbara Barclay | Lucas, Barclay, Marsh, Turner, Brown, Cross, Edwards, Fitton, Wolstenholme, Kennerley, Fawcett, Pendlebury | |
| 447. Ann Ashcroft | Atherton, Rasburn, Walsh, Bowcott, Fairhurst, Roscoe (wigan), Pimblett, Lovkin, Oakley, Hollinshead, Williams, Ashcrost |
|
| 451. Mr John Gregory | John Gregory, born 1857 Liverpool, Elizabeth Hilton, 1872 Wigan |
|
| 452. Mr Jim Heaton | Heaton, Wellings, Bell. |
|
| 453. Mrs J Margaret Burge | Thomas Cunliffe, c 1837 Wigan, Esther Heaps, c 1858 Wigan, Livesey/Livsey, 1880 onwards Wigan, Martha Gore, c 1852 Hindley. |
|
| 456. Miss Denise Welsh | Cheers, Mitton, Lancaster, Moore, Just, Haggerty, Fury, Walsh |
|
| 458. Peter R Spencer | Brookfield, (Southport, Wigan, St Helens) Spencer, (London, A in M) Robinson, (St Helens) Gerrard, (Wigan, A in M) Edge, (Leek, St Helens) Nye, (London) Coleman (London) 02/04/2012 |
|
| 460. Mrs Anne Lucas | Moores, Blaclledge, Scott, Edwards. |
|
| 466. Mr Nigel Harter | Harter, Pennington, Hatton, Charlton |
|
| 468. Mrs Janet Cameron | Charles Griffiths, (Miner) Aspull 1873, Tom Griffiths, (son of above) born ?? Margaret Griffiths, (daughter) B 1897, Annie Teague (Married Charles 1894. |
|
| 469. Mr Paul Russsell | F E Pritchard Q.C. | |
| 470. Ms Kath Crosby | Morris, Higgins, Bootle. |
|
| 472. Mr Barry Aspey | Henry Aspey, (1844 born Billinge), Alice Aspey (Cottom), (1838 born Ashton le Willows) |
|
| 473. Mr Andrew Rigby | John Rigby, (1841 - 1845), Skelmersdale, Ann Brindle, (1842 - 1839), Ashton in Makerfield, John Rigby, (1877), Skelmersdale, Samwell Layland, (1821). |
|
| 474. Barbara R Larson | Atherton, 1550, 1625, 1824. Humphrey 1550 ALL WIGAN 02/04/2012 |
|
| 476. Dr Ken Mason | Mawdesley, Chamberlain, Abbott, Mason, Vaughhan |
